
Bromic Digital Manometer HT-1891
Bromic’s HT-1891 Digital Manometer is accurate to ± 0.3% FSO (25°C). It’s a light yet robust handheld device that’s infinitely portable and ready to go at a flick of the ‘on’ button. It has a record function to retain data and boasts a large dual LCD screen with a backlight. Running off a simple 9V battery, the HT-1891 even has a low battery indicator.
Features
Record function
Data hold
Large dual LCD with backlight
Max/Min/Avg value
Low battery indication
Auto power off
11 different units of measure
Specifications
| Product Number | 8688951 |
| Barcode/GTIN | 9320688020055 |
| Display | Dual LCD |
| Accuracy | ± 0.3% FSO (25°C) |
| Repeatability | ± 0.2% |
| Linearity/Hysteresis | ± 0.29% FSO |
| Maximum Pressure till failure | 20 psi (137 kPa) |
| Maximum Pressure Reading | ± 34.47 kPa |
| Low battery indicator | YES |
| Over range indicator | Err. 1 |
| Under range indicator | Err. 2 |
| Operating condition | 0° to 50°C |
| Power supply | 1 x 9V |
| Weight (kg) | 0.80kg |
| Brands | Bromic |
Original: $147.77
-65%$147.77
$51.72More Images


Bromic Digital Manometer HT-1891
Bromic’s HT-1891 Digital Manometer is accurate to ± 0.3% FSO (25°C). It’s a light yet robust handheld device that’s infinitely portable and ready to go at a flick of the ‘on’ button. It has a record function to retain data and boasts a large dual LCD screen with a backlight. Running off a simple 9V battery, the HT-1891 even has a low battery indicator.
Features
Record function
Data hold
Large dual LCD with backlight
Max/Min/Avg value
Low battery indication
Auto power off
11 different units of measure
Specifications
| Product Number | 8688951 |
| Barcode/GTIN | 9320688020055 |
| Display | Dual LCD |
| Accuracy | ± 0.3% FSO (25°C) |
| Repeatability | ± 0.2% |
| Linearity/Hysteresis | ± 0.29% FSO |
| Maximum Pressure till failure | 20 psi (137 kPa) |
| Maximum Pressure Reading | ± 34.47 kPa |
| Low battery indicator | YES |
| Over range indicator | Err. 1 |
| Under range indicator | Err. 2 |
| Operating condition | 0° to 50°C |
| Power supply | 1 x 9V |
| Weight (kg) | 0.80kg |
| Brands | Bromic |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Bromic’s HT-1891 Digital Manometer is accurate to ± 0.3% FSO (25°C). It’s a light yet robust handheld device that’s infinitely portable and ready to go at a flick of the ‘on’ button. It has a record function to retain data and boasts a large dual LCD screen with a backlight. Running off a simple 9V battery, the HT-1891 even has a low battery indicator.
Features
Record function
Data hold
Large dual LCD with backlight
Max/Min/Avg value
Low battery indication
Auto power off
11 different units of measure
Specifications
| Product Number | 8688951 |
| Barcode/GTIN | 9320688020055 |
| Display | Dual LCD |
| Accuracy | ± 0.3% FSO (25°C) |
| Repeatability | ± 0.2% |
| Linearity/Hysteresis | ± 0.29% FSO |
| Maximum Pressure till failure | 20 psi (137 kPa) |
| Maximum Pressure Reading | ± 34.47 kPa |
| Low battery indicator | YES |
| Over range indicator | Err. 1 |
| Under range indicator | Err. 2 |
| Operating condition | 0° to 50°C |
| Power supply | 1 x 9V |
| Weight (kg) | 0.80kg |
| Brands | Bromic |












