
Eclipse Slimline Automatic Operation Hand Dryer in White
Specification
| Material | 1.2mm White Powder Coat Steel |
| Features | Touch-free Patented high-flow dual air outlets |
| Electrical Supply Voltage & Frequency | 220-240 Volts, 50Hz |
| Standby Power Consumption | Less than 0.5 Watts |
| Dry Time (Max Setting) | Less than 15 seconds |
| Motor Speed (Max Settings) | 29,000 RPM |
| Motor Speed (Min Settings) | 16,000 RPM |
| Motor Speed Notes | 250-500W Brush Type, Dual Ball Bearings, 95° auto reset overload |
| Air Speed (Max Settings) | 115m/s ==257 MPH |
| Air Speed (Min Settings) | 95m/s ==212 MPH |
| Heater Element Power | 325-500 Watts, adjustable |
| Motor Cut-Off Time | 60-second power cut off, auto reset |
| Rated Power (Max Settings) | 1000 Watts |
| Rated Power (Min Settings) | 575 Watts |
| Related Power Notes | Motor 250-500W, Heating Element 325-500W |
| Energy Per Dry (Max Setting) | 4.17 Watt-hours (Wh) |
| Energy Per Dry (Min Setting) | 2.4 Watt-hours (Wh) |
| Operating Sound Level (Max Or Min Setting) | 72db |
| Sound Level Notes | 72db (+-3)@1M db |
| Sensor Type | Infrared Automatic - 152mm +/-20mm present blue LED indicates operation/range |
| IP Rating | IP24 |
| Carbon Dioxide Emission 305g Only | |
| Heater | Auto resetting thermostat turns unit off at 85°C |
| Protection | 60-sec power cut off, auto reset |
| Case Security | 2 SS theft-resistant hex drive screws (hex key supplied) |
| Net Weight | 4.2kg |
| Dimensions | 220mmW x 287.9mmH x 100mmD |
| Warranty | 5-Year Warranty (3 Years Parts and Labour+ 2 Years Parts only) |
| Note |
* The unit can be hard-wired by an electrician or used with the cord and plug provided * This unit is accessible compliant when installed in accordance with AS1428.1. guidelines. |
More Images

Eclipse Slimline Automatic Operation Hand Dryer in White
Specification
| Material | 1.2mm White Powder Coat Steel |
| Features | Touch-free Patented high-flow dual air outlets |
| Electrical Supply Voltage & Frequency | 220-240 Volts, 50Hz |
| Standby Power Consumption | Less than 0.5 Watts |
| Dry Time (Max Setting) | Less than 15 seconds |
| Motor Speed (Max Settings) | 29,000 RPM |
| Motor Speed (Min Settings) | 16,000 RPM |
| Motor Speed Notes | 250-500W Brush Type, Dual Ball Bearings, 95° auto reset overload |
| Air Speed (Max Settings) | 115m/s ==257 MPH |
| Air Speed (Min Settings) | 95m/s ==212 MPH |
| Heater Element Power | 325-500 Watts, adjustable |
| Motor Cut-Off Time | 60-second power cut off, auto reset |
| Rated Power (Max Settings) | 1000 Watts |
| Rated Power (Min Settings) | 575 Watts |
| Related Power Notes | Motor 250-500W, Heating Element 325-500W |
| Energy Per Dry (Max Setting) | 4.17 Watt-hours (Wh) |
| Energy Per Dry (Min Setting) | 2.4 Watt-hours (Wh) |
| Operating Sound Level (Max Or Min Setting) | 72db |
| Sound Level Notes | 72db (+-3)@1M db |
| Sensor Type | Infrared Automatic - 152mm +/-20mm present blue LED indicates operation/range |
| IP Rating | IP24 |
| Carbon Dioxide Emission 305g Only | |
| Heater | Auto resetting thermostat turns unit off at 85°C |
| Protection | 60-sec power cut off, auto reset |
| Case Security | 2 SS theft-resistant hex drive screws (hex key supplied) |
| Net Weight | 4.2kg |
| Dimensions | 220mmW x 287.9mmH x 100mmD |
| Warranty | 5-Year Warranty (3 Years Parts and Labour+ 2 Years Parts only) |
| Note |
* The unit can be hard-wired by an electrician or used with the cord and plug provided * This unit is accessible compliant when installed in accordance with AS1428.1. guidelines. |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specification
| Material | 1.2mm White Powder Coat Steel |
| Features | Touch-free Patented high-flow dual air outlets |
| Electrical Supply Voltage & Frequency | 220-240 Volts, 50Hz |
| Standby Power Consumption | Less than 0.5 Watts |
| Dry Time (Max Setting) | Less than 15 seconds |
| Motor Speed (Max Settings) | 29,000 RPM |
| Motor Speed (Min Settings) | 16,000 RPM |
| Motor Speed Notes | 250-500W Brush Type, Dual Ball Bearings, 95° auto reset overload |
| Air Speed (Max Settings) | 115m/s ==257 MPH |
| Air Speed (Min Settings) | 95m/s ==212 MPH |
| Heater Element Power | 325-500 Watts, adjustable |
| Motor Cut-Off Time | 60-second power cut off, auto reset |
| Rated Power (Max Settings) | 1000 Watts |
| Rated Power (Min Settings) | 575 Watts |
| Related Power Notes | Motor 250-500W, Heating Element 325-500W |
| Energy Per Dry (Max Setting) | 4.17 Watt-hours (Wh) |
| Energy Per Dry (Min Setting) | 2.4 Watt-hours (Wh) |
| Operating Sound Level (Max Or Min Setting) | 72db |
| Sound Level Notes | 72db (+-3)@1M db |
| Sensor Type | Infrared Automatic - 152mm +/-20mm present blue LED indicates operation/range |
| IP Rating | IP24 |
| Carbon Dioxide Emission 305g Only | |
| Heater | Auto resetting thermostat turns unit off at 85°C |
| Protection | 60-sec power cut off, auto reset |
| Case Security | 2 SS theft-resistant hex drive screws (hex key supplied) |
| Net Weight | 4.2kg |
| Dimensions | 220mmW x 287.9mmH x 100mmD |
| Warranty | 5-Year Warranty (3 Years Parts and Labour+ 2 Years Parts only) |
| Note |
* The unit can be hard-wired by an electrician or used with the cord and plug provided * This unit is accessible compliant when installed in accordance with AS1428.1. guidelines. |
























